BigQuery → Cisco Webex Contact Center Mapping
Field-level mapping from the flattened ccaas_raw_lab BigQuery tables (output of the
CCAI → BigQuery pipeline) to the Cisco Webex Contact Center schema. This page is a
scaffold — structure and styling are in place; the mapping rows are placeholders to be filled in.
Draft. Every TBD cell below needs a real
source column, target field, and transform. Do not treat any row as authoritative yet.
1. Overview
Purpose: define how each column in the query-ready BigQuery tables lands in Cisco Webex Contact Center
(and/or Webex CC Analyzer / the Reporting & Analytics data model), so the CCAI/UJET POC data can be
reconciled against or loaded into Webex CC.
- Source of truth:
p-640-lab-itmsc.ccaas_raw_lab.metadata,
….session_data_feeds, ….ujet_session_summaries.
- Target: Cisco Webex Contact Center — TBD: exact object(s) / API / dataset.
- Direction: TBD (one-way BQ→Webex, or reconciliation only).
- Grain: TBD (per contact / per session / per activity leg).
2. Flow
flowchart LR
BQ["ccaas_raw_lab (BigQuery)\nmetadata / session_data_feeds / ujet_session_summaries"]
T["Transform / mapping layer\n(TBD: SQL view, dbt, script)"]
WX["Cisco Webex Contact Center\n(TBD: API / import / Analyzer model)"]
BQ --> T --> WX
3. Environments & references
| Item | Source (BigQuery) | Target (Cisco Webex CC) |
| Project / org | p-640-lab-itmsc | TBD Webex org ID |
| Dataset / object | ccaas_raw_lab | TBD |
| Access | roles/bigquery.dataViewer | TBD (Control Hub / API token) |
| Docs | Pipeline runbook | TBD link to Webex CC schema docs |
4. Mapping conventions
- Source column — exact column name in the flat BigQuery table.
- Target field — Webex CC field / attribute name.
- Transform —
direct, cast, lookup,
concat, derive, or a short expression.
- Notes — nullability, cardinality, known gaps.
- Use TBD for anything not yet confirmed.
5. Cisco report fields — SummaryDaily Reports (Agent-Detail)
Target Excel/Sheets export: SummaryDaily Reports(Agent-Detail). 33 columns, one row per
agent × time interval. Column letters are the spreadsheet positions.
New column: BigQuery field = the source column in
ccaas_raw_lab.metadata_current that feeds this Cisco field (from the mapping in
section 6). Violet = Kevin asked for this on
the Sep 10 call.
| # | Col | Field | Kind | Sample | BigQuery field | Notes |
| 1 | A | LOB | dim | BDUS | none (const / derive) | line of business |
| 2 | B | Week | dim | 29 | created_at | ISO week number |
| 3 | C | Date | dim | 07/14/2026 | created_at | MM/DD/YYYY |
| 4 | D | PQ ID | dim | 5059 | selected_menu_id | precision queue ID |
| 5 | E | PQ Name | dim | US_BD | selected_menu_name | precision queue name |
| 6 | F | Team Name | dim | US_YAK_MS7 | none | TBD |
| 7 | G | Agent | dim | Elizabeth_Pinon | agent_info_name | First_Last |
| 8 | H | Hour | dim | 5 | created_at | hour of day (0–23) |
| 9 | I | Time Interval | dim | 5:45:00 | queued_at | 15-min interval start |
| 10 | J | Unique ID | key | Daily_Agent_29_20260714-0545_BDUS_5059_8748 | composite (no single column) | Period_Source_Week_YYYYMMDD-HHMM_LOB_PQID_AgentID |
| 11 | K | Period | dim | Daily | const | grain label |
| 12 | L | Source | dim | Agent | const | TBD |
| 13 | M | AgentID | key | 8748 | agent_info_id | Cisco agent ID |
| 14 | N | PeripheralNumber | key | 623040 | none | peripheral / login ID |
| 15 | O | AgentOut Calls | measure | 0 | call_type | count |
| 16 | P | AgentOut Calls TalkTime | measure | 0:00:00 | call_duration + call_type | HH:MM:SS |
| 17 | Q | Calls Answered | measure | 0 | connected_at / status | count |
| 18 | R | CallsAbandoned | measure | 0 | status / fail_reason / connected_at | count |
| 19 | S | Avg Talktime | measure | 0:02:22 | call_duration | HH:MM:SS |
| 20 | T | Avg WorkTime | measure | 0:00:00 | handle_durations.acw_duration (none in flat metadata_current) | HH:MM:SS |
| 21 | U | Avg HoldTime | measure | 0:00:00 | hold_duration | HH:MM:SS |
| 22 | V | AHT | measure | 0:00:00 | call_duration + hold_duration + work | avg handle time |
| 23 | W | TransferIn | measure | 0 | transfers_count / participants_json | count |
| 24 | X | TransferOut | measure | 0 | transfers_count / participants_json | count |
| 25 | Y | Available Time | measure | 0:08:21 | none | HH:MM:SS |
| 26 | Z | Not Ready Time | measure | 0:01:45 | none | HH:MM:SS |
| 27 | AA | RONA | measure | 0 | none | redirect on no answer count |
| 28 | AB | Abandoned Hold Calls | measure | 0 | none | count |
| 29 | AC | Total Logged In Time | measure | 0:07:17 | none | HH:MM:SS |
| 30 | AD | Total Work Time | measure | 0:00:00 | handle_durations.acw_duration (none in flat metadata_current) | HH:MM:SS |
| 31 | AE | CallsHandled | measure | 1 | id / connected_at | count |
| 32 | AF | Total Talk Time | measure | 0:02:22 | call_duration | HH:MM:SS |
| 33 | AG | Total Hold Time | measure | 0:00:00 | hold_duration | HH:MM:SS |
Grain of this report = agent × 15-minute interval × precision queue,
aggregated to Daily. The CCAI/UJET BigQuery data is per call, so mapping requires a
GROUP BY to this grain.
The live per-call table in p-640-lab-itmsc.ccaas_raw_lab. Confirmed from
SELECT * FROM metadata_current WHERE session_key = 'call-12175'. Same columns as the flat
metadata table plus five view-added columns (channel, provider_channel_id,
session_key, provider_conversation_id, row_hash).
| # | Column | Type | Sample (call-12175) |
| 1 | id | INT64 | 12175 |
| 2 | call_uuid | STRING | 57272f16-15c2-4cac-b4b4-ca26… |
| 3 | lang | STRING | en |
| 4 | call_type | STRING | Voice Inbound (IVR) |
| 5 | session_type | STRING | Voice Inbound (IVR) |
| 6 | session_type_v2 | STRING | Voice Inbound (IVR) |
| 7 | status | STRING | finished |
| 8 | created_at | TIMESTAMP | 2026-09-04 16:05:28 UTC |
| 9 | queued_at | TIMESTAMP | 2026-09-04 16:08:14 UTC |
| 10 | assigned_at | TIMESTAMP | 2026-09-04 16:08:30 UTC |
| 11 | connected_at | TIMESTAMP | 2026-09-04 16:05:53 UTC |
| 12 | ends_at | TIMESTAMP | 2026-09-04 16:09:04 UTC |
| 13 | updated_at | TIMESTAMP | 2026-09-04 16:10:37 UTC |
| 14 | wait_duration | INT64 | 0 |
| 15 | call_duration | INT64 | 251 (seconds) |
| 16 | hold_duration | INT64 | 0 |
| 17 | has_feedback | BOOL | false |
| 18 | out_ticket_id | STRING | 003D700001H5yyMIAR |
| 19 | out_ticket_url | STRING | https://costcowholesalecorporation2--itmscqa.sandbox.my.salesforce.com/…/Contact/003D700001H5yyMIAR/view |
| 20 | is_out_ticket_account | BOOL | true |
| 21 | verified | BOOL | false |
| 22 | recording_url | STRING | null |
| 23 | recording_permission | STRING | not_asked |
| 24 | voicemail_reason | STRING | not_voicemail |
| 25 | deflection | STRING | no_deflection |
| 26 | disconnected_by | STRING | disconnected_by_end_user |
| 27 | fail_reason | STRING | nothing |
| 28 | support_number | STRING | +18153935508 |
| 29 | selected_menu_id | INT64 | 8 |
| 30 | selected_menu_name | STRING | US_ECOMM_General_CB |
| 31 | selected_menu_type | STRING | ivr_menu |
| 32 | menu_path_items_count | INT64 | 3 |
| 33 | menu_path_name | STRING | Routing Queues/ECOMM General… |
| 34 | menu_path_materialized_path | STRING | 2/6/8 |
| 35 | queue_priority_level | INT64 | 0 |
| 36 | agent_info_id | INT64 | 31 |
| 37 | agent_info_name | STRING | Chandrika Veerkar |
| 38 | end_user_id | INT64 | 3014 |
| 39 | end_user_out_contact_id | STRING | 003D700001H5yyMIAR |
| 40 | offer_type | STRING | cascade |
| 41 | answer_type | STRING | manual |
| 42 | participants_count | INT64 | 3 |
| 43 | transfers_count | INT64 | 0 |
| 44 | escalations_count | INT64 | 1 |
| 45 | recordings_count | INT64 | 1 |
| 46 | participants_json | STRING (JSON) | [{adapter_fail_code, agent_assist, call_duration:216, call_id:12175, connected_at…}] |
| 47 | recordings_json | STRING (JSON) | [{call_id:12175, conference_sid, duration:137, id:8949, recording_type:"virtual_agent", redaction_times:[], started_at…}] |
| 48 | va_handle_durations_json | STRING (JSON) | [{call_duration:137, ended_at, escalation_reason:"by_virtual_agent", fallback_response_count:0, finish_reason:"esca…"}] |
| 49 | consumer_handle_durations_json | STRING (JSON) | [{call_duration:216, ended_at, hold_duration:0, id:7489, started_at…}] |
| 50 | raw_json | JSON | {adapter_fail_code:null, agent_info:{agent_number:null, avatar_url:"https://qat-640-aqd2ubm.uw1.ccaiplatform.com/as…"}} |
| 51 | channel | STRING | call |
| 52 | provider_channel_id | STRING | null |
| 53 | session_key | STRING | call-12175 |
| 54 | provider_conversation_id | STRING | 57272f16-15c2-4cac-b4b4-ca26… |
| 55 | row_hash | STRING | 1039963cedffa245d467e4c77a… |
Observed value samples —
call_type/session_type: Voice Inbound (IVR);
status: finished;
disconnected_by: disconnected_by_end_user;
fail_reason: nothing;
offer_type: cascade; answer_type: manual;
deflection: no_deflection; recording_permission: not_asked;
voicemail_reason: not_voicemail; channel: call.
6. metadata_current → Cisco report field
Left column = real column in ccaas_raw_lab.metadata_current. The report grain is
agent × 15-min interval × precision queue, so most rows below need a
GROUP BY rollup off the per-call table.
| Cisco report field | Query table source | Transform | Notes |
LOB | none | const / derive | no CCAI column. Constant (BDUS) or derive from menu_path_name / selected_menu_name prefix (e.g. US_ECOMM_*) |
Week | created_at | derive: EXTRACT(ISOWEEK FROM created_at) | confirm week-start convention vs Cisco |
Date | created_at | cast: FORMAT_DATE('%m/%d/%Y', DATE(created_at, tz)) | source is UTC; Cisco report likely local tz |
PQ ID | selected_menu_id | lookup | sample 8. Needs menu-id → Cisco precision-queue-id cross-walk |
PQ Name | selected_menu_name / menu_path_name | lookup | sample US_ECOMM_General_CB / Routing Queues/ECOMM General… |
Team Name | none | lookup | no CCAI column — needs agent → team roster |
Agent | agent_info_name | direct + reformat | sample Chandrika Veerkar; Cisco uses First_Last → replace space with _ |
Hour | created_at | derive: EXTRACT(HOUR FROM created_at, tz) | pick which timestamp defines the interval (created / connected / assigned) |
Time Interval | created_at | derive: floor to 15 min → H:MM:SS | same timestamp choice as Hour |
Unique ID | — (composite) | concat | Period_Source_Week_YYYYMMDD-HHMM_LOB_PQID_AgentID |
Period | — | const: Daily | report is a daily rollup |
Source | — | const: Agent | agent-detail report |
AgentID | agent_info_id | lookup | sample 31. Cisco AgentID sample 8748 — different ID space, cross-walk needed |
PeripheralNumber | none | lookup | no CCAI column — from Cisco agent record |
AgentOut Calls | call_type | derive: COUNTIF(call_type is an outbound type) | only inbound value seen so far (Voice Inbound (IVR)); confirm outbound label |
AgentOut Calls TalkTime | call_duration + call_type | derive: SUM(call_duration) where outbound → HH:MM:SS | TBD outbound label |
Calls Answered | status / connected_at / answer_type | derive: COUNTIF(connected_at IS NOT NULL) or status='finished' | only finished status seen; enumerate the rest |
CallsAbandoned | status / fail_reason / connected_at | derive: COUNTIF(queued_at IS NOT NULL AND connected_at IS NULL) | fail_reason='nothing' = no failure; confirm abandoned encoding |
Avg Talktime | call_duration | derive: AVG(call_duration) → HH:MM:SS | seconds. Sample 251; consumer_handle_durations shows 216 — confirm which is "talk" |
Avg WorkTime | none | derive | after-call work not in table; possibly assigned_at→ends_at gap, or from a JSON field |
Avg HoldTime | hold_duration | derive: AVG(hold_duration) → HH:MM:SS | seconds. Sample 0 |
AHT | call_duration + hold_duration (+ work) | derive: AVG(handle) → HH:MM:SS | fix the handle-time formula once WorkTime source is known |
TransferIn | transfers_count / participants_json | derive | count=0 here; direction only in participants_json / raw_json |
TransferOut | transfers_count / participants_json | derive | parse JSON for direction; escalations_count (=1) may be relevant |
Available Time | none | derive | agent state time — not in CCAI call export |
Not Ready Time | none | derive | agent state time — not in CCAI call export |
RONA | none | derive | redirect-on-no-answer — maybe from session_data_feeds events; not in metadata |
Abandoned Hold Calls | none | derive | no direct column; hold_duration>0 AND abandoned? |
Total Logged In Time | none | derive | agent session time — not in CCAI call export |
Total Work Time | none | derive | same as Avg WorkTime — source unknown |
CallsHandled | id / connected_at | derive: COUNT(*) where agent connected, in grain | define "handled" (connected to a human agent) |
Total Talk Time | call_duration | derive: SUM(call_duration) → HH:MM:SS | seconds |
Total Hold Time | hold_duration | derive: SUM(hold_duration) → HH:MM:SS | seconds |
Coverage gap: many Cisco fields (PeripheralNumber,
Team Name, Available Time, Not Ready Time, Total Logged In Time,
RONA) describe agent state / roster, which the CCAI/UJET call export does not contain.
Those need a separate source (Cisco Finesse / agent roster / real-time state feed).
6c. Kevin's requirements — working session (Sep 10, 2026)
Source: "Schedule CCaaS Exports to CC Archive" working session, Kevin McCoy (reporting owner) & Rohit Godugu.
Notes below are a summary; verify against the recording before building.
What Kevin wants — two report shapes
- Queue report — nothing to do with individual agents.
- Dimensions: Queue and time interval (date is split out but is the same axis).
- The "big five" measures: Offered, Answered, Abandoned
(roughly offered − answered), Service Level (% of answered calls answered within a
configured threshold), ASA (average speed of answer — how long answered calls waited).
- 6th: Longest wait time in the interval (for answered calls).
- Nice-to-have: max calls in queue at each interval.
- Collected but not critical: abandon-within-30s buckets, abandoned-by-agent vs abandoned-by-member.
- Agent report.
- Dimensions: time interval, queue, agent.
- Core measures (the ones they actually need): Calls Answered, Talk Time,
Work Time (after-call wrap-up), Hold Time.
Talk + Work + Hold = Handle Time (AHT).
- "Take it if we have it": Agent-Out calls, Transfer In / Transfer Out (historically unreliable).
- Low value: Logged-In / Available / Not-Ready time — double-counts when an agent is logged into
multiple queues (every logged-in second counts on every queue).
What Kevin actually wants — CCAI side vs Cisco side
One row per attribute/measure Kevin asked for. CCAI (BigQuery) = column in
ccaas_raw_lab.metadata_current (or a derivation from it). Cisco = column in the
SummaryDaily Reports export. italic grey = not available on that side.
Finding from the raw JSON: the record carries two separate arrays —
escalations[] (has 1 entry here: VA → human agent, with fromVirtualAgent,
toAgent, createdAt→escalatedAt) and transfers[] (empty here).
That's very likely the VA→HA / HA→HA split Kevin asked about: escalations[] = VA→HA
transfer time (escalatedAt − createdAt = 31s in this sample), transfers[] =
HA→HA transfer time (structure unconfirmed — no sample record with a human-to-human transfer yet).
A. Queue report — dimensions
| What Kevin wants | CCAI (BigQuery) — metadata_current | Cisco — SummaryDaily report | GCS BigQuery column | CCAI (JSON data) | Manual mapping (Cisco↔CCAI CSV doc) |
| Queue ID / Queue Name | selected_menu_id, selected_menu_name, menu_path_name, menu_path_materialized_path | PQ ID (5059), PQ Name (US_BD), LOB (BDUS — Cisco-only field, no CCAI/GCS column carries LOB at all) | selected_menu_id (8), selected_menu_name (US_ECOMM_General_CB) | selectedMenu.id (8), selectedMenu.name (US_ECOMM_General_CB)"selectedMenu": {
"id": 8,
"name": "US_ECOMM_General_CB",
"parentId": 6,
"menuType": "ivr_menu"
}
"menuPath": {
"name": "Routing Queues/ECOMM General/US_ECOMM_General_CB",
"materializedPath": "2/6/8"
} | | Cisco | CCAI | Note |
|---|
PQ Name (US_MS_SCB), PQ ID (5137), Team Name US_OKC_EC15 (Table 1 row 1) | menu_path leaf segment (US_MS_General_CB), selected_menu (US_MS_General_CB) | Names don’t match 1:1 — only the LOB/category segment does (Membership → MSUS) |
|
| Time interval | queued_at (floor to 15 min) — also assigned_at / created_at | Time Interval (5:45:00), Hour (5) | queued_at (2026-09-04 16:08:14 UTC) | queuedAt (2026-09-04T16:08:14.000Z) | | Cisco | CCAI | Note |
|---|
Date (07/14/2026), Hour (5), Time Interval (5:45:00) | startTime (2026-08-31T22:41:50Z) | Cisco pre-aggregates to a 15-min bucket; CCAI keeps the raw event timestamp |
|
| Date | DATE(queued_at) | Date (07/14/2026), Week | queued_at (2026-09-04 16:08:14 UTC) | queuedAt (2026-09-04T16:08:14.000Z) | | Cisco | CCAI | Note |
|---|
Date (07/14/2026) | startTime / createTime | Same source pair as Time interval row above |
|
B. Queue report — measures ("the big five" + 2)
| What Kevin wants | CCAI (BigQuery) — metadata_current | Cisco — SummaryDaily report | GCS BigQuery column | CCAI (JSON data) | Manual mapping (Cisco↔CCAI CSV doc) |
| Offered (calls coming in) | derive: COUNT(*) where queued_at IS NOT NULL | not in Agent-Detail — in Queue report | queued_at (2026-09-04 16:08:14 UTC) | queuedAt (2026-09-04T16:08:14.000Z) | | Cisco | CCAI | Note |
|---|
| — (no field named) | COUNT(calls.id) → total_calls_offered (SQL, Table 5 §2) | No direct Cisco equivalent named anywhere in the manual doc |
|
| Answered (to an agent) | derive: COUNTIF(assigned_at IS NOT NULL) / agent_info_id set | Calls Answered (0 in Cisco sample; Table 4 real row: 1) | assigned_at (2026-09-04 16:08:30 UTC) | assignedAt (2026-09-04T16:08:30.000Z) | | Cisco | CCAI | Note |
|---|
SUM(Calls Answered) = 1 | COUNT(status='finished') = 1 | 1 − 1 = 0 — ✓ perfect match (Table 4) |
|
| Abandoned (offered − answered) | derive: queued_at IS NOT NULL AND assigned_at IS NULL | CallsAbandoned (0) | queued_at (2026-09-04 16:08:14 UTC), assigned_at (2026-09-04 16:08:30 UTC) | queuedAt, assignedAt | | Cisco | CCAI | Note |
|---|
CallsAbandoned (0) | status (finished), finish_reason_1 (escalated) | Table 3 “Status/Outcome” keyword row |
|
| Service Level (% answered within threshold) | derive: COUNTIF((assigned_at - queued_at) <= threshold) / COUNTIF(answered) — threshold TBD | not in Agent-Detail — in Queue report | assigned_at (16:08:30), queued_at (16:08:14) — 16s wait in this sample | assignedAt, queuedAt | | Cisco | CCAI | Note |
|---|
| — | — | Not covered anywhere in Tables 0–5 — a real gap on both sides |
|
| ASA (avg speed of answer) | derive: AVG(assigned_at - queued_at) | not in Agent-Detail — in Queue report | assigned_at (16:08:30), queued_at (16:08:14) | assignedAt, queuedAt | | Cisco | CCAI | Note |
|---|
| — | — | Not covered in the manual-mapping doc |
|
| Longest wait time (interval) | derive: MAX(assigned_at - queued_at) over answered | not in Agent-Detail — in Queue report | assigned_at (16:08:30), queued_at (16:08:14) | assignedAt, queuedAt | | Cisco | CCAI | Note |
|---|
| — | — | Not covered in the manual-mapping doc |
|
| Max calls in queue / interval (nice-to-have) | concurrency calc over queued_at…assigned_at — hard from per-call rows | not in Agent-Detail — in Queue report | queued_at, assigned_at | queuedAt, assignedAt | | Cisco | CCAI | Note |
|---|
| — | — | Not covered in the manual-mapping doc |
|
| Abandon <30s buckets / abandoned-by (collected, not critical) | disconnected_by + wait math | partial: Abandoned Hold Calls (0) | disconnected_by (disconnected_by_end_user) | disconnectedBy (disconnected_by_end_user) | | Cisco | CCAI | Note |
|---|
| — | — | Not covered in the manual-mapping doc |
|
C. Agent report — dimensions
| What Kevin wants | CCAI (BigQuery) — metadata_current | Cisco — SummaryDaily report | GCS BigQuery column | CCAI (JSON data) | Manual mapping (Cisco↔CCAI CSV doc) |
| Time interval | assigned_at / connected_at (floor to 15 min) | Time Interval (5:45:00), Hour (5), Date (07/14/2026) | assigned_at (2026-09-04 16:08:30 UTC) | assignedAt (2026-09-04T16:08:30.000Z) | | Cisco | CCAI | Note |
|---|
Date/Hour/Time Interval | startTime/createTime | Same timestamp mapping as table A |
|
| Queue ID / Queue Name | selected_menu_name / menu_path_name | PQ ID (5059), PQ Name (US_BD) | selected_menu_id (8), selected_menu_name (US_ECOMM_General_CB) | selectedMenu.id (8), selectedMenu.name (US_ECOMM_General_CB) | | Cisco | CCAI | Note |
|---|
LOB (MSUS), PQ ID (5137), PQ Name (US_MS_SCB) | menu_paths.materialized_path (Routing Queues/Membership/US_MS_General_CB) | Category segment → LOB, leaf segment → PQ Name (Table 5 §5) |
|
| Agent ID / Agent Name | agent_info_id (31), agent_info_name ("Chandrika Veerkar") | Agent (Elizabeth_Pinon), AgentID (8748), Team Name (US_YAK_MS7), PeripheralNumber (623040) | agent_info_id (31), agent_info_name (Chandrika Veerkar) | agentInfo.id (31), agentInfo.name (Chandrika Veerkar) | | Cisco | CCAI | Note |
|---|
Agent (Elizabeth_Pinon), AgentID (8748) | BOT agentName (QAT-Voice-Member-Self-Service), agentType (AUTOMATED_AGENT) — HUMAN qualityMetadata.displayName (Farhan Hussain), qualityMetadata.agentId (2) | CCAI record carries two agent identities (bot + human); only the human one maps to Cisco Agent/AgentID (Table 0) |
|
D. Agent report — measures
| What Kevin wants | CCAI (BigQuery) — metadata_current | Cisco — SummaryDaily report | GCS BigQuery column | CCAI (JSON data) | Manual mapping (Cisco↔CCAI CSV doc) |
| Calls Answered (per agent, row = credit) | derive: COUNT rows per agent where connected | Calls Answered (0 sample / 1 real row), CallsHandled (1) | id (12175), connected_at (2026-09-04 16:05:53 UTC) | id (12175), connectedAt (2026-09-04T16:05:53.000Z) | | Cisco | CCAI | Note |
|---|
SUM(Calls Answered) = 1 | COUNT(status='finished') = 1 | 1 − 1 = 0 — ✓ perfect match |
|
| Talk Time (on phone with member) | call_duration (251s) — or consumer_handle_durations_json.call_duration (216s), confirm which | Avg Talktime (0:02:22), Total Talk Time (0:02:22) | call_duration (251) | callDuration (top-level, 251) vs consumerHandleDurations[].callDuration (216) | | Cisco | CCAI | Note |
|---|
Total Talk Time (0:01:55 = 115s) | duration (115s) | 115s − 115s = 0s — ✓ perfect match; formula: SUM(call_duration) = Cisco Total Talk Time |
|
| Work Time (after-call wrap-up) | no dedicated column — candidate: updated_at − ends_at (93s in sample) | Avg WorkTime (0:00:00), Total Work Time (0:00:00) | handle_durations.acw_duration (0, 90 — nested only) | handleDurations[].acwDuration (0, 90) | | Cisco | CCAI | Note |
|---|
Total Work Time (0:00:00 sample) | acw_duration → SUM(perf_call_handle_durations.acw_duration) | Confirms acw_duration (our handleDurations[].acwDuration) is the correct Work Time source — closes the gap flagged elsewhere in this doc |
|
| Hold Time (member on hold) | hold_duration (0s) | Avg HoldTime (0:00:00), Total Hold Time (0:00:00) | hold_duration (0) | holdDuration (top-level, 0) / handleDurations[].holdDuration (0, null) | | Cisco | CCAI | Note |
|---|
Total Hold Time (0:00:00) | hold_duration (0s) | 0s − 0s = 0s — ✓ perfect match |
|
| Handle Time = Talk + Work + Hold | derive (blocked on Work Time) | AHT (0:00:00 sample) | call_duration (251) + hold_duration (0) + handle_durations.acw_duration (0, 90) | callDuration (251) + holdDuration (0) + handleDurations[].acwDuration (0, 90) | | Cisco | CCAI | Note |
|---|
AHT | (Talk + Hold + ACW) / CallsHandled | Matches our derivation once Work Time = acw_duration |
|
| Agent-Out calls (if available) | call_type (only "Voice Inbound (IVR)" seen — confirm outbound value) | AgentOut Calls (0), AgentOut Calls TalkTime (0:00:00) | call_type (Voice Inbound (IVR)) | callType (Voice Inbound (IVR)) | | Cisco | CCAI | Note |
|---|
AgentOut Calls (0) | — (no field named) | Listed alongside TransferOut in the Transfers & Escalations domain; no dedicated CCAI table field named |
|
Transfer In / Transfer Out (if available) — likely VA→HA (escalations[]) vs HA→HA (transfers[]) | transfers_count (0) + direction inside participants_json | TransferIn (0), TransferOut (0)session_key: call-12175TransferIn: 0
TransferOut: 0
AgentID: 31 (no per-transfer name field exists in
Cisco's Agent-Detail export -- only aggregate counters;
no comm_transfers-style from/to record is available for
this call since Cisco doesn't track call-12175 at all) | transfers_count (0), handle_durations.transfer (false, false)session_key: call-12175participants_json[2]:
id: 23804
type: "agent"
entry_type: "queue_or_transfer"
user_id: 31
first_name: "Chandrika"
last_name: "Veerkar"
status: "finished"
handle_durations[0].transfer: false
handle_durations[1].transfer: false | transfers[] (empty — HA→HA) vs escalations[] (1 entry — VA→HA, createdAt 16:08:10 → escalatedAt 16:08:41 = 31s) vs handleDurations[].transfer (false, false). Real escalation/transfer ID: escalations[0].id = 5849; handleDurations[].transferId = null (both legs, since transfer is false)session_key: call-12175"transfers": [],
"escalations": [{
"id": 5849,
"status": "escalated",
"reason": "by_virtual_agent",
"createdAt": "2026-09-04T16:08:10.000Z",
"escalatedAt": "2026-09-04T16:08:41.000Z",
"fromVirtualAgent": {"id": 12, "name": "QAT-Voice-Member-Self-Service"},
"toAgent": {"id": 31, "name": "Chandrika Veerkar"}
}]
"participants": [
{"id": 23804, "type": "agent", "entryType": "queue_or_transfer",
"userId": 31, "firstName": "Chandrika", "lastName": "Veerkar"}
]
"handleDurations": [
{"id": 3580, "transfer": false, "transferId": null},
{"id": 3581, "transfer": false, "transferId": null}
] | | Cisco | CCAI | Note |
|---|
TransferIn + TransferOut = 0 no named party on either leg | finish_reason_1 = escalated = 1 VA “QAT-Voice-Member-Self-Service” → Agent “Chandrika Veerkar” | 1 − 0 = +1 CCAI Escalation, ⚠ variance — bot escalation not counted as a Cisco transfer; comm_transfers only covers human-to-human, not VA→HA |
session_key: call-12175Cisco: TransferIn=0, TransferOut=0 (no name)
CCAI: escalations[0].fromVirtualAgent.name = "QAT-Voice-Member-Self-Service"
escalations[0].toAgent.name = "Chandrika Veerkar" |
| Logged-In / Available / Not-Ready (low value) | not in table — agent-state feed only | Total Logged In Time, Available Time, Not Ready Time | none | not in JSON | | Cisco | CCAI | Note |
|---|
Available Time, Not Ready Time, Total Logged In Time | user_activity_logs + user_statuses (status=Available/Break/etc.) | The manual doc DOES map this, even though metadata_current doesn’t — needs the separate agent-state tables it names |
|
| RONA / redirect-on-no-answer (misc) | not in metadata — maybe session_data_feeds events | RONA | none | not in JSON | | Cisco | CCAI | Note |
|---|
RONA (summed counter) | — (no source table named) | No CCAI-side source named in the manual doc either |
|
E. Virtual-agent performance (Kevin wants this included, voice + chat)
| What Kevin wants | CCAI (BigQuery) — metadata_current | Cisco — SummaryDaily report | GCS BigQuery column | CCAI (JSON data) | Manual mapping (Cisco↔CCAI CSV doc) |
| VA interactions entered | participants_json (virtual_agent entries), channel | not represented | participants_json (1 of 3 entries type=virtual_agent), channel (call) | participants[].type == "virtual_agent" (entry id 23803), virtualAgent (id 12, "QAT-Voice-Member-Self-Service"){
"id": 23803,
"type": "virtual_agent",
"status": "finished",
"callDuration": 137,
"connectedAt": "2026-09-04T16:05:53.000Z",
"endedAt": "2026-09-04T16:08:10.000Z",
"virtualAgent": {"conversationId": "119dw_UDr9XTGyfXuNujcf2Fw"}
}
"virtualAgent": {"id": 12, "name": "QAT-Voice-Member-Self-Service", "vaAlias": null} | | Cisco | CCAI | Note |
|---|
Source (IVR) | agentType (AUTOMATED_AGENT), va_count (1) | Cisco does not manage virtual bot turns — only sees bot routing as incoming IVR traffic |
|
| VA answered / handled | va_handle_durations_json (call_duration 137s, finish_reason) | not represented | virtual_agent_handle_durations (call_duration 137, finish_reason escalated) | virtualAgentHandleDurations[] (callDuration 137, finishReason "escalated", responseCount 23){
"id": 7908,
"virtualAgent": {"id": 12, "name": "QAT-Voice-Member-Self-Service"},
"callDuration": 137,
"escalationReason": "by_virtual_agent",
"finishReason": "escalated",
"responseCount": 23,
"fallbackResponseCount": 0,
"initiatedBy": "end_user",
"startedAt": "2026-09-04T16:05:53.000Z",
"endedAt": "2026-09-04T16:08:10.000Z"
} | | Cisco | CCAI | Note |
|---|
| — (no NLU/bot metrics) | perf_call_va_handle_durations.call_duration → bot_talk_sec | Cisco only counts IVR-routed volume via Source='IVR' |
|
| Resolved / contained vs escalated | escalations_count (1), deflection (no_deflection), va_handle_durations_json.finish_reason ("esca…"), recordings_json.recording_type ("virtual_agent") | not represented | escalations_count (1), deflection (no_deflection), virtual_agent_handle_durations.finish_reason (escalated) | escalations[].reason ("by_virtual_agent"), deflection (no_deflection), virtualAgentHandleDurations[].finishReason (escalated) | | Cisco | CCAI | Note |
|---|
TransferIn/TransferOut counters | escalation_reason_1 (by_virtual_agent), finish_reason_1 (escalated) | Reconciled against Cisco Transfer counters and flagged as a variance — bot escalations aren’t Cisco transfers |
|
| Self-service MSA vs FAQ-bot split | menu_path / sub-agent name / raw_json — field TBD | not represented | TBD | not found — virtualAgent.name ("QAT-Voice-Member-Self-Service") is the closest signal but isn't a clean MSA/FAQ flag | not covered in the manual-mapping doc either — genuine open gap on both sides |
F. Grain, keys & PII
| What Kevin wants | CCAI (BigQuery) — metadata_current | Cisco — SummaryDaily report | GCS BigQuery column | CCAI (JSON data) | Manual mapping (Cisco↔CCAI CSV doc) |
